
Home > Product > 40ACU/004-3
|
|
|
Specification | ||
|---|---|---|---|---|---|
MODEL |
40ACU/004-2 | ||||
| Capacity (W) | 1500 | ||||
| Installation type | top | ||||
| Input | |||||
| Single-phase (V.) | 200V+20%/-15% | ||||
| Frequency (Hz.) | 50/60 | ||||
| Current (A.) | 3.60 | ||||
| Compressor | |||||
| Hermetic type | reciprocate | ||||
| Torque start type | high | ||||
| Refrigerant type | 134a | ||||
| Lock rotor (A.) | 23.90 | ||||
| System operate | |||||
| Direct expand | - | ||||
| Quick balance | |||||
| With solinoi valve for easily restart | ✓ | ||||
| Hi-prosent control | |||||
| Thermostat | ✓ | ||||
| Condensor thermal detector | ✓ | ||||
| Anti-freeze detector | ✓ | ||||
| Overflow condensate drain protection | ✓ | ||||
| Protection | |||||
| over drain protection system | ✓ | ||||
| Secondary drain pan | ✓ | ||||
| Display | |||||
| Thermometer (red 7 segment 19mm.) |
- | ||||
| System status (2 color LED) |
✓ | ||||
| Electrical equipment | |||||
| Safety device | 7A slow-blow fuse | ||||
| Evaporator coil | |||||
| Face area x rows | 76.125 sq.inch x 2 | ||||
| Type fan (r.p.m.) | Servo fan (2850) | ||||
| Number of fan x cfm. (0.18 in H2O) |
1 x 158 | ||||
| Condensor coil | |||||
| Face area x rows | 196 sq.inch x 3 | ||||
| Type fan (r.p.m.) | Servo fan (2850) | ||||
| Number of fan x cfm. (0.2 in H2O) |
4 x 158 | ||||
| Physical data | |||||
| Approx. weight (kgs.) | 42.60 | ||||
| Dimenstion (mm.) | W:608 D:388 H:403 | ||||
| Condensate drain | OD. 1/2 inch | ||||
| Internal casing | electro-galvanize | ||||
| Airfilter | |||||
| Width x Length (mm.) | 488 x 185 (#1) | ||||
| 340 x 185 (#2) | |||||
| Compare product | |||||
| *Under normal operating condition at ambient temp.+35°C | |||||